Saudi motor

分类:

  • 描述
  • Inquiry

Saudi market have large quantity a/c motor market, more than 300,000Pcs/Year.

Our factory is very professnal on this market.

Features
High efficiency and low noise designs
Automatic thermal overload protection

Applications
Designed for continuous ventilation applications.
such as room air conditioners, unit coolers, and other hvac&r applications with double shaft requirements.

Model Voita Hz HP RPM(SPD) ROT CAP
(MDF/VAC)
OEM Model
YSK120-37-4A 220-240 50 1/20HP 1350/3 SPD CCW-LE 3/370 KDE2E4711
YSK120-40-4A3 220-240 50 1/20HP 1100/3 SPD CW-LE 3/370
YSK120-50-4A2 220-240 50 1/15HP 1300/3 SPD CW-LE 3/400 7455GVA-A19U
YSK120-64-4A 220-240 50 1/12HP 1320/3 SPD CCW-LE 3/400 7455HVA-A75X
YSK120-90-4A5 220-240 50 1/8HP 1175/3 SPD CCW-LE 4/370 5KCP29DGE307S
YDK120-74-4A 220-240 50 1/10HP 1390/3 SPD CCW-LE 4/370 5KCP29DGE308BS
YSK120-185-4A 220-240 60 1/4HP 1625/3 SPD CCW-LE 7.5/370 5KCP29GG8071AS
YDK120-185-4A 220-240 50 1/4HP 1250RPM CCW-SE 5/440 5KCP394F1GEA017
YSK120-90-4A4 220-240 50 1/8HP 1300/3 SPD CW-LE 5/370 7455JVA-A18U
YSK120-120-4A 220-240 60 1/6HP 1300/4 SPD CW-LE 3/370 5KCP29FK5367T
YSK120-90-4A 220-240 60 1/8HP 1600/3 SPD CW-LE 4/370 ACE-809-544-53
YDK120-110-6A2 220-240 50 1/6HP 900RPM CCW-SE 5/370 7456KTS-A12S
YDK120-90-4A 208-230 60 1/8HP 1550RPM CW-SE 4/370 W.B.002852
YDK120-90-6A2 220-240 50 1/8HP 850RPM CW-SE 5/400 PM310802
YDK120-185-6A 220-240 60 1/4HP 950RPM CW-SE 5/400 PM310497
YDK120-185-6A2 220-240 50 1/4HP 950RPM CW-SE 5/400 PM3104186
YDK120-75-6A 220-240 50 1/10HP 850 CCW-SE 4/370 GFD FR B42
YDK120-185-4A2 220-240 50 1/4 1050/3 SPD CW-SE 10/370 5KCP29MK6641S
YDK120-150-6A 220-240 50 1/5 840/3 SPD CW-SE 6/370 5KCP29KK4571S
YDK120-90-6 220 50 1/10 890/3 SPD CW-SE 5/370 5KCP29GK6103S
[contact-form-7 404 "Not Found"]