- 描述
- Inquiry
YJ48 Shaded pole motor
Product Description:
1. This series of motors have the advantages of safety and reliability, low noise, hard performance, good starting performance and long service life;
2. This series of motors are widely used in humidifier, heater, electric oven, fireplace and other household appliances;
3. The insulation grade of this series of motors can be designed as e, B, F and H according to the user’s requirements;
4. The rotation direction and size of motor “h, L1, L2” can be produced according to the user’s requirements.
Main technical parameters of YJ48 series: | |||||||||||||
Project model | Voltage | Frequency | Insulation | Size | No load performance | Load performance | |||||||
Grade | Stacked thickness | Input | Input | Speed | Input | Input | Power | Speed | Output | Rated | |||
Electric Current | Power | Electric current | Power | Factor | Power | Torque | |||||||
V | Hz | mm | A | W | r/min | A | W | r/min | W | g.cm | |||
YJ48-8 | 220/240 | 50 | E | 8 | 0.05 | 5 | 2600 | 0.07 | 6 | 0.42 | 2200 | 0.4 | 15 |
YJ48-8 | 110/120 | 60 | E | 8 | 0.08 | 4 | 3300 | 0.1 | 5.5 | 0.48 | 2200 | 0.5 | 15 |
YJ48-10 | 220/240 | 50 | E | 10 | 0.06 | 5 | 2600 | 0.075 | 7 | 0.46 | 2300 | 0.48 | 20 |
YJ48-10 | 110/120 | 60 | E | 10 | 0.1 | 4 | 3300 | 0.11 | 6.5 | 0.5 | 2300 | 0.55 | 20 |
YJ48-12 | 220/240 | 50 | E | 12 | 0.085 | 9 | 2650 | 0.09 | 11 | 0.48 | 2300 | 0.72 | 30 |
YJ48-12 | 110/120 | 60 | E | 12 | 0.11 | 7 | 3350 | 0.125 | 8.5 | 0.55 | 2400 | 0.78 | 30 |
YJ48-16 | 220/240 | 50 | E | 16 | 0.11 | 12 | 2700 | 0.135 | 15 | 0.51 | 2400 | 1.45 | 60 |
YJ48-16 | 110/120 | 60 | E | 16 | 0.135 | 12.5 | 3400 | 0.16 | 16 | 0.55 | 2500 | 1.55 | 60 |
YJ48-20 | 220/240 | 50 | E | 20 | 0.145 | 12.5 | 2800 | 0.155 | 16 | 0.56 | 2400 | 2 | 80 |
YJ48-20 | 110/120 | 60 | E | 20 | 0.16 | 13 | 3400 | 0.19 | 19 | 0.6 | 2500 | 2.1 | 80 |
[contact-form-7 404 "Not Found"]