YJ58 Shaded pole motor

分类:

  • 描述
  • Inquiry

YJ58 Shaded pole motor

Product Description:
1. This series of motors have the advantages of safety and reliability, low noise, hard performance, good starting performance and long service life;
2. This series of motors are widely used in household appliances such as air heater, ventilator, foot basin, Pencil Maker, mosquito killer, electric oven, fireplace, etc;
3. The insulation grade of this series of motors can be divided into e, B and f according to the user’s requirements;
4. The rotation direction and size of the motor “h, D, L1, L2” can be produced according to the user’s requirements.

Main technical parameters of yj58 series:
Project model V Hz Size No load performance Load performance
Grade  thick
ness
Input Input Speed Input Input Power Speed Output Rated
Electric Current Power Electric current Power Factor Power Torque
mm A W r/min A W r/min W g.cm
YJ58-10 220/240 50 E 10 0.1 10 2600 0.12 14 0.5 2300 1.4 50
YJ58-10 110/120 60 E 10 0.16 10.5 3300 0.18 14.5 0.6 2400 1.45 50
YJ58-12 220/240 50 E 12 0.1 12.5 2600 0.13 16 0.55 2400 1.5 60
YJ58-12 110/120 60 E 12 0.16 12 3350 0.2 16.5 0.65 2500 1.55 60
YJ58-16 220/240 50 E 16 0.11 13.5 2700 0.15 17 0.58 2350 1.95 80
YJ58-16 110/120 60 E 16 0.17 14 3400 0.21 18 0.62 2400 2 80
YJ58-20 220/240 50 E 20 0.115 13.5 2750 0.14 18 0.6 2400 2.5 100
YJ58-20 110/120 60 E 20 0.175 15.5 3400 0.23 21 0.65 2500 2.6 100
YJ58-30 220/240 50 E 30 0.145 15 2800 0.16 20 0.63 2450 3 120
YJ58-30 110/120 60 E 30 0.19 17 3400 0.28 25 0.66 2500 3.15 120
[contact-form-7 404 "Not Found"]